Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Number Player Times Played Total Points Avg. Net Low Gross
1 Babar Hashim 12 144.50 72.2 81.0
2 Kyle Mersola 12 121.50 74.3 83.0
3 Michael Kroman 15 110.50 76.9 91.0
4 Michael Carro 10 109.50 71.8 83.0
5 Sergio Zataray 13 107.50 77.7 79.0
6 Ricardo Mejia 12 105.00 73.8 99.0
7 George Munoz 8 104.50 74.0 108.0
8 Leonard Rodriguez 11 100.00 73.9 76.0
9 Albert Frausto 9 97.00 74.9 81.0
10 Brian Bean 10 93.50 74.9 91.0
11 Joaquin Sandoval 14 90.00 75.4 89.0
12 Luis Saldana 13 87.00 76.2 83.0
13 Jesse Polanco 12 83.50 77.0 92.0
14 Raul Saldana Jr 12 80.50 74.8 75.0
15 Steven Munoz 14 80.50 78.7 82.0
16 Raul Saldana 11 80.17 76.5 89.0
17 Juan Martinez 9 73.00 72.0 73.0
18 Jose Mendez 13 72.25 76.4 73.0
19 Manny Flores 15 70.50 78.5 85.0
20 Nathaniel Khoe 10 69.50 75.4 78.0
21 Jose Calderon 11 65.67 79.3 89.0
22 Jesse Calderon 10 64.50 79.3 92.0
23 Louie Saenz 13 63.17 80.3 105.0
24 Robert Castillo 14 63.00 80.9 91.0
25 Matthew Schneider 9 61.75 74.6 73.0
26 Phil Crawford 5 61.00 75.8 85.0
27 Victor Cedeno 13 60.50 79.4 97.0
28 Boris Sykes 7 60.50 73.1 84.0
29 Azeem Haq 12 59.00 79.3 81.0
30 Stephen Sykes 7 58.67 77.1 94.0
31 Rafi Azam 10 55.25 78.0 78.0
32 Rudy Parise 12 53.50 79.1 91.0
33 Scott Jordan 10 52.00 82.5 95.0
34 Victor Munoz 10 51.50 78.3 90.0
35 Kevin Bartels 7 51.00 75.0 72.0
36 Fabian Torres 7 50.00 72.9 77.0
37 Cheryl Atiga 9 47.50 83.4 96.0
38 Daniel Ramirez 9 38.00 85.0 104.0
39 Robert Villanueva 7 35.75 78.9 82.0
40 Leo Vasquez 6 35.00 82.2 106.0
41 Derek Duran 9 33.00 78.3 72.0
42 Luis Gonzalez 4 33.00 73.8 91.0
43 Adrian Montecinos 4 31.00 78.3 95.0
44 Efrain Padilla 3 28.67 79.0 100.0
45 Aaron Dahlem 10 27.00 81.1 86.0
46 Alonso Borruel 9 27.00 85.9 108.0
47 Justin Thompson 3 26.00 78.0 86.0
48 Albert Arias 9 25.50 82.0 83.0
49 Raul Reynoso 7 25.50 82.1 96.0
50 Miguel Gonzalez 4 25.17 82.3 99.0
51 William Mar 5 21.00 82.4 91.0
52 David Munden 4 19.50 77.8 79.0
53 Ernie Juarez 3 19.50 76.7 89.0
54 Thomas Navarro 4 17.50 85.8 104.0
55 Adrian Lara 2 16.50 72.0 80.0
56 Mike Walker 1 16.00 72.0 77.0
57 Jared Vidal 2 14.50 76.0 83.0
58 Rene Lepe 1 14.50 78.0 113.0
59 Marc Ruiz 5 10.00 84.2 84.0
60 Jeff Torres 3 9.50 70.3 83.0
61 Michael Lopez 3 9.50 81.3 73.0
62 Gary Compte 2 9.00 71.0 78.0
63 Michael Estrada 4 9.00 94.5 96.0
64 Rigo Gutierrez 3 8.50 82.5 91.0
65 Cesar Casillas 3 8.50 83.7 99.0
66 Efren Gurrola 3 8.00 83.3 101.0
67 Vince Williams 1 7.50 84.0 104.0
68 John Reynoso 1 6.50 80.0 99.0
69 Jeremy Ries 4 6.50 88.3 95.0
70 Maurice Johnson 2 5.00 79.5 96.0
71 David Velilla 1 1.00 85.0 100.0
72 Freddy Arias 7 0.00 90.4 105.0
73 Brent Riker 2 0.00 80.5 84.0
74 Daniel Corral 3 0.00 79.3 116.0
75 Luis Martinez 5 0.00 86.6 114.0
76 Shaheen Ahmed 1 0.00 79.0 90.0
77 Edgar Roldan 1 0.00 106.0 106.0
78 Freddy Mejia Jr. 1 0.00 111.0 111.0
79 Sean Crossan 2 0.00 104.0 113.0
80 Jason Reyes 1 0.00 69.0 92.0
81 Craig Kelley 1 0.00 86.0 99.0
82 Mark Billik 1 0.00 74.0 86.0
83 Edwin Montecinos 1 0.00 131.0 131.0
84 Joseph Romero 1 0.00 78.0 100.0
85 Matt Ingram 1 0.00 79.0 79.0
86 Mike Vu 1 0.00 79.0 102.0
87 Scott Wareham 1 0.00 90.0 111.0
88 Freddy Mejia Sr. 3 0.00 80.0 101.0
89 Humayun Bilal 2 0.00 88.5 98.0
90 David Han 1 0.00 127.0 127.0
91 Matthew Drost 1 0.00 74.0 89.0
92 Brett Fox 1 0.00 89.0 106.0
93 Kenneth Rodriguez 1 0.00 99.0 113.0
94 Johnny Garibay 1 0.00 84.0 109.0
95 Frank Sanchez 2 0.00 78.0 84.0
96 Cristian Lepe 1 0.00 77.0 112.0
97 George Baserga 1 0.00 76.0 110.0
98 Brandon Jones 1 0.00 77.0 79.0
Totals:   3,487.02