Expand All
Patrick Cantlay Flight | |||||
Pos. | Player |
Playing Handicap |
Total Gross |
To Par Net |
Total Net |
---|---|---|---|---|---|
1 | 7 | 73 | -5 | 66 | |
2 | 14 | 82 | -3 | 68 | |
3 | 14 | 83 | -2 | 69 | |
T4 | 6 | 76 | -1 | 70 | |
T4 | 11 | 81 | -1 | 70 | |
6 | 1 | 72 | E | 71 | |
T7 | 7 | 79 | +1 | 72 | |
T7 | 8 | 80 | +1 | 72 | |
9 | 4 | 77 | +2 | 73 | |
T10 | 8 | 85 | +6 | 77 | |
T10 | 3 | 80 | +6 | 77 | |
H
E
L
P