Expand All
Kevin Na Flight | |||||
Pos. | Player |
Playing Handicap |
Total Gross |
To Par Net |
Total Net |
---|---|---|---|---|---|
T1 | 26 | 91 | -6 | 65 | |
T1 | 28 | 93 | -6 | 65 | |
3 | 21 | 87 | -5 | 66 | |
4 | 26 | 94 | -3 | 68 | |
5 | 31 | 102 | E | 71 | |
6 | 21 | 93 | +1 | 72 | |
T7 | 45 | 119 | +3 | 74 | |
T7 | 29 | 103 | +3 | 74 | |
T9 | 28 | 104 | +5 | 76 | |
T9 | 21 | 97 | +5 | 76 | |
11 | 21 | 100 | +8 | 79 | |
12 | 36 | 116 | +9 | 80 | |
T13 | 22 | 106 | +13 | 84 | |
T13 | 25 | 109 | +13 | 84 | |
15 | 21 | 112 | +20 | 91 | |
H
E
L
P