Expand All
Jon Rahm Flight | |||||
Pos. | Player |
Playing Handicap |
Total Gross |
To Par Net |
Total Net |
---|---|---|---|---|---|
1 | 16 | 85 | -2 | 69 | |
T2 | 16 | 86 | -1 | 70 | |
T2 | 22 | 92 | -1 | 70 | |
4 | 20 | 92 | +1 | 72 | |
5 | 17 | 91 | +3 | 74 | |
6 | 12 | 87 | +4 | 75 | |
T7 | 14 | 90 | +5 | 76 | |
T7 | 18 | 94 | +5 | 76 | |
T7 | 11 | 87 | +5 | 76 | |
T10 | 14 | 92 | +7 | 78 | |
T10 | 12 | 90 | +7 | 78 | |
12 | 22 | 105 | +12 | 83 | |
H
E
L
P